home

FOOD FOR THOUGHT

back

January 2010

February 2010

March 2010

 

 
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.1.10 2 -6,9 10 10 6 18 1 -3 4
02.1.10 3 -2,6 8 2 1 17 -1 1 3
03.1.10 2 -5,4 4 -1 2 18 -5 4 2
04.1.10 2 -0,2 2 -3 3 16 0 -5 4
05.1.10 0 -0,1 4 0 10 18 0 -4 1
06.1.10 1 -0,4 6 2 14 17 -4 -6 1
07.1.10 0 -3,6 12,5 5 9 16 -3 -5 -1
08.1.10 2 -5,7 9 5 8 10 -2 -5 -1
09.1.10 1 0 8 11 8 11 -2 -3 1
10.1.10 2 0 6 9 6 7 -4 -4 1
11.1.10 1 0,4 -1 10 6 21 -5 -3 2
12.1.10 5 0,9 0 2 6 20 -3 -1 1
13.1.10 9 1,8 0 2 6 19 -2 1 0
14.1.10 9 0,6 16 1 6 18 -4 -5 -1
15.1.10 9 -0,4 15 1 6 19 0 -5 0
16.1.10 10 -0,4 6 -1 8 16 1 -10 0
17.1.10 7 -0,9 4 -1 8 20 2 -5 -1
18.1.10 4 0,3 1 -2 6 20 5 -2 3
19.1.10 4 0,3 5 -2 2 21 3 -5 5
20.1.10 8 0,5 5 -5 1 19 2 -6 3
21.1.10 6 1,3 9 -9 4 20 4 -2 -3
22.1.10 6 -0,8 1 -6 1 17 5 -7 -3
23.1.10 4 -1,3 4 -8 -3 15 5 -9 -3
24.1.10 3 -2,1 2 -12 -4 17 2 -9 -4
25.1.10 9 -2,1 0 -5 -3 17 1 -9 -4
26.1.10 7 -1,5 0,5 -7 -3 15 -1 -8 -5
27.1.10 5 1,8 0,6 -9 6 14 -1 -5 -4
28.1.10 4 1,8 0 -9 8 16 5 -6 -3
29.1.10 4 -0,8 0 -2 6 17 7 -2 3
30.1.10 3 -4,2 6 2 10 16 6 -1 1
31.1.10 4 0,1 3 2 8 21 5 -10 1
Averages 4,387097 -0,95484 4,729032 -0,58065 4,903226 16,96774 0,548387 -4,48387 0,096774
up
 
 
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.2.10 4 0 9 2 6 20 3 -1 2
02.2.10 5 1 7 -4 11 16 5 0 2
03.2.10 9 0 8 -2 11 15 7 1 5
04.2.10 4 0 9 4 0 21 9 2 5
05.2.10 9 2 16 2 0 20 7 -1 6
06.2.10 11 0 13 -2 0 21 9 -1 1
07.2.10 8 -1 8 -1 2 17 6 -1 -2
08.2.10 6 -4 9 -6 4 19 3 -3 -3
09.2.10 4 -1 11 -3 5 18 2 -4 -3
10.2.10 5 0 10 -4 5 15 3 -1 -3
11.2.10 5 -1 9 3 9 17 3 -3 0
12.2.10 4 -2 8 0 10 14 2 -2 0
13.2.10 5 -2 7 2 10 13 3 -4 0
14.2.10 5 -1 6 4 12 13 2 -3 1
15.2.10 6 0 7 1 15 13 6 2 0
16.2.10 7 0 7 0 16 18 5 2 1
17.2.10 5 0 3 3 12 17 5 5 4
18.2.10 4 0 4 4 12 14 5 4 8
19.2.10 3 2 7 8 15 16 3 2 7
20.2.10 5 1 8 14 12 16 4 2 8
21.2.10 5 -4 9 6 12 16 5 0 10
22.2.10 5 0 10 7 11 21 7 1 10
23.2.10 4 19 13 5 6 20 3 0 12
24.2.10 3 0 10 5 9 22 6 0 12
25.2.10 10 3 9 7 9 20 8 5 12
26.2.10 9 3 11 7 9 20 6 7 13
27.2.10 6 3 15 3 12 19 8 7 11
28.2.10 6 4 10 5 12 19 6 7 14
Averages 5,785714 0,785714 9,035714 2,5 8,821429 17,5 5,035714 0,821429 4,75

up

 
 
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.3.10 6 2 18 13 8 20 6 0 16
02.3.10 6 3 15 14 9 17 6 2 7
03.3.10 6 3 7 9 9 16 6 1 7
04.3.10 8 0 8 5 9 21 7 2 2
05.3.10 8 0 6 2 12 18 9 1 2
06.3.10 8 2 5 -1 10 16 8 2 2
07.3.10 6 2 5 3 8 16 3 2 1
08.3.10 7 1 4 -1 6 20 5 1 0
09.3.10 7 0 4 -4 16 15 8 -1 -1
10.3.10 7 0 10 -3 14 17 6 1 -2
11.3.10 7 2 6 0 16 16 7 3 1
12.3.10 7 3 10 1 14 18 9 3 6
13.3.10 8 6 5 6 12 17 10 3 9
14.3.10 10 5 7 7 9 16 11 2 11
15.3.10 10 4 14 8 6 16 11 4 3
16.3.10 12 4 15 4 5 16 10 4 11
17.3.10 13 7 12 2 9 18 13 1 11
18.3.10 15 11 16 7 7 16 11 7 11
19.3.10 12 10 15 9 6 21 10 12 13
20.3.10 10 9 17 14 8 23 10 13 16
21.3.10 13 9 19 19 7 18 12 11 18
22.3.10 12 8 13 20 8 20 9 11 16
23.3.10 10 10 13 6 12 21 9 10 14
24.3.10 12 7 19 14 16 18 10 8 17
25.3.10 14 12 20,5 14 18 20 9 9 16
26.3.10 13 13 17 12 19 21 9 11 17
27.3.10 12 8 14 13 20 21 11 10 18
28.3.10 11 9 13 7 16 19 11 11 18
29.3.10 10 8 20,5 10 17 21 9 12 20
30.3.10 11 10 19 15 20 20 7 14 17
31.3.10 5 10 13 9 22 23 5 8 9
Averages 9,548387 5,741935 12,25806 7,548387 11,87097 18,54839 8,612903 5,741935 9,870968

up