home

FOOD FOR THOUGHT

back

October 2009

November 2009

December 2009

 
 

 
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.10.09 14 13 23 23 31 28 18 15 23
02.10.09 17 12 24 23 25 29 17 14 13
03.10.09 17 14 25 14 30 33 17 11 20
04.10.09 14 13 24 14 26 28 16 12 19
05.10.09 13 13 24 15 25 28 16 11 21
06.10.09 16 14 23 16 24 30 15 12 24
07.10.09 10 15 23 16 24 28 16 17 26
08.10.09 12 14 21 15 26 29 15 11 25
09.10.09 10 11 21 15 25 30 14 11 19
10.10.09 14 12 22 17 24 28 14 12 18
11.10.09 15 9 26 15 22 27 13 9 20
12.10.09 14 9 22 15 26 28 12 9 10
13.10.09 14 8 16 17 25 26 12 5 11
14.10.09 14 7 16 14 26 26 15 6 9
15.10.09 15 9 15 14 21 24 15 6 10
16.10.09 12 7 14 15 25 23 15 5 7
17.10.09 11 9 17 15 24 24 14 8 8
18.10.09 9 9 16 14 26 24 12 7 10
19.10.09 12 11 14 14 24 24 11 8 9
20.10.09 9 11 11 15 27 24 11 7 10
21.10.09 12 10 11 16 27 22 14 7 14
22.10.09 11 9 13 16 24 24 13 8 19
23.10.09 12 9 10 17 25 26 12 7 14
24.10.09 14 9 19 17 27 27 11 9 15
25.10.09 12 13 22 15 24 24 11 8 16
26.10.09 13 12 6 15 26 25 10 11 14
27.10.09 14 10 19 14 23 25 9 11 18
28.10.09 14 9 11 12 25 22 9 8 16
29.10.09 13 8 11 8 26 23 10 6 13
30.10.09 13 8 11 5 22 25 10 8 12
31.10.09 14 8 17 4 22 24 9 7 13
Averages 13,03226 10,48387 17,64516 14,67742 25,06452 26,06452 13,09677 9,225806 15,35484

 

up
 
 
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.11.09 11 6 17 1 6 24 15 5 6
02.11.09 11 6 18 -1 6 27 14 0 4
03.11.09 12 6 19 1 7 27 15 0 2
04.11.09 14 3 14 4 11 25 13 1 6
05.11.09 11 4 20 8 13 22 14 1 9
06.11.09 12 8 13 11 15 22 12 3 5
07.11.09 11 8 12 14 20 26 11 2 6
08.11.09 10 7 12 16 21 22 10 3 5
09.11.09 11 5 13 12 20 22 10 8 9
10.11.09 11 6 11 14 20 23 10 7 9
11.11.09 9 6 10 14 16 27 14 7 11
12.11.09 12 4 11 7 14 22 14 5 12
13.11.09 10 6 12 8 10 20 8 7 14
14.11.09 11 10 16 7 10 23 11 10 15
15.11.09 12 8 14 8 10 25 14 11 14
16.11.09 12 8 13 8 8 24 13 8 18
17.11.09 12 9 12 6 8 22 14 11 19
18.11.09 13 9 11 9 10 21 13 10 15
19.11.09 15 10 12 14 12 23 13 9 15
20.11.09 13 9 14 16 8 21 15 8 14
21.11.09 14 9 14 17 13 20 10 9 6
22.11.09 11 9 12 8 12 24 8 10 4
23.11.09 11 8 9 7 14 22 8 7 7
24.11.09 13 8 6 10 12 20 6 8 15
25.11.09 10 10 10 10 13 22 6 8 15
26.11.09 9 8 11 13 12 19 2 12 13
27.11.09 10 6 9 14 12 20 4 9 11
28.11.09 7 6 8 14 12 19 6 11 8
29.11.09 6 7 8 14 10 17 6 8 13
30.11.09 5 6 8 9 8 16 5 8 14
Averages 10,96667 7,166667 12,3 9,766667 12,1 22,23333 10,46667 6,866667 10,46667

up

 
 
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.12.09 5 6 14 10 10 18 4 8 11
02.12.09 6 4 10 10 10 21 2 7 8
03.12.09 6 7 3 11 10 19 4 6 6
04.12.09 7 7 7 4 8 19 5 5 5
05.12.09 10 6 10 6 8 21 4 6 7
06.12.09 9 7 6 6 8 20 4 5 6
07.12.09 10 8 10 7 8 20 2 6 4
08.12.09 10 8 13 5 6 22 2 5 5
09.12.09 12 7 10 6 6 22 7 1 3
10.12.09 10 6 10 3 8 19 8 7 4
11.12.09 9 5 10 1 6 19 8 4 3
12.12.09 8 4 6 -1 8 18 5 3 2
13.12.09 6 2 n/d 0 8 18 2 -2 0
14.12.09 6 2 3 -1 0 13 2 -3 -2
15.12.09 7 3 3 -1 6 15 2 -4 -2
16.12.09 7 3 0 -1 6 14 0 -4 -2
17.12.09 4 -1 5 -5 7 22 5 -6 0
18.12.09 2 -1 5 -1 10 18 2 -8 -2
19.12.09 4 -3 -1 -4 7 15 -5 -11 -3
20.12.09 3 -3 -5 -3 12 13 -4 -13 -14
21.12.09 4 -1 -1 -6 8 15 -4 10 -7
22.12.09 5 2 13 0 3 18 -3 8 -2
23.12.09 4 2 15 5 5 19 -1 4 6
24.12.09 2 3 16 6 12 19 1 0 14
25.12.09 5 4 15 8 10 17 3 3 12
26.12.09 8 5 7 11 11 18 5 2 11
27.12.09 6 5 8 3 11 17 5 5 8
28.12.09 4 4 5 1 11 20 3 -13 6
29.12.09 3 3 8 5 6 23 0 -11 4
30.12.09 3 1 12 5 7 19 0 -10 9
31.12.09 3 0 13 9 8 17 0 -13 8
Averages 6,064516 3,387097 7,666667 3,193548 7,870968 18,32258 2,193548 -0,09677 3,483871

up