home

FOOD FOR THOUGHT

back

July 2009

August 2009

September 2009

 
 

 
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.07.09 20 27 33 23 36 33 22 24 26
02.07.09 20 26 32 23 36 34 21 20 28
03.07.09 21 26 32 22 37 35 23 22 26
04.07.09 21 28 32 22 35 35 23 26 28
05.07.09 21 22 31 22 37 34 24 21 27
06.07.09 17 25 30 22 35 32 22 22 27
07.07.09 17 23 31 23 36 32 20 24 24
08.07.09 16 22 28 23 39 31 19 17 14
09.07.09 16 21 29 23 36 29 18 19 17
10.07.09 16 18 27 24 35 29 21 19 19
11.07.09 23 19 30 24 34 29 22 17 26
12.07.09 19 19 30 23 33 29 21 20 27
13.07.09 20 23 32 23 37 33 19 22 27
14.07.09 20 24 36 22 33 32 20 24 30
15.07.09 20 25 36 22 35 32 19 24 31
16.07.09 19 25 37 23 35 31 21 23 29
17.07.09 15 25 36 24 38 33 23 22 30
18.07.09 18 23 27 24 36 29 21 30 32
19.07.09 18 21 30 22 36 28 24 18 23
20.07.09 19 21 29 23 36 28 22 22 25
21.07.09 20 23 32 24 33 31 24 21 29
22.07.09 19 22 35 24 38 33 22 25 30
23.07.09 19 23 38 24 39 33 24 27 33
24.07.09 19 23 36 24 35 35 25 22 30
25.07.09 19 20 33 24 36 32 21 19 25
26.07.09 17 20 35 23 36 30 17 19 24
27.07.09 19 23 36 24 38 33 19 21 25
28.07.09 19 23 34 23 37 31 21 23 26
29.07.09 19 21 37 23 36 33 17 21 27
30.07.09 17 22 34 24 37 38 18 26 25
31.07.09 18 23 29 24 40 30 20 20 28
Averages 18,74194 22,77419 32,48387 23,16129 36,12903 31,83871 21,06452 21,93548 26,3871
                 
up
 
 
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.08.09 20 21 36 23 40 34 20 23 28
02.08.09 23 26 34 23 41 31 17 22 32
03.08.09 20 20 28 23 39 29 20 22 26
04.08.09 23 22 30 23 39 29 21 21 17
05.08.09 21 26 33 24 37 29 17 21 22
06.08.09 19 24 35 23 39 33 20 21 25
07.08.09 19 25 35 22 38 33 22 22 24
08.08.09 20 26 34 22 36 31 21 23 25
09.08.09 21 25 33 22 37 28 22 23 23
10.08.09 19 24 33 22 38 27 19 24 27
11.08.09 23 22 33 22 37 31 23 19 27
12.08.09 19 21 36 23 39 30 21 20 28
13.08.09 18 22 35 23 38 31 23 19 28
14.08.09 19 21 35 22 38 30 20 19 28
15.08.09 20 23 36 22 39 30 21 20 30
16.08.09 19 24 36 20 37 30 18 18 29
17.08.09 20 21 36 20 39 30 21 17 30
18.08.09 21 20 38 20 37 31 21 20 29
19.08.09 23 20 39 21 38 30 25 19 30
20.08.09 19 24 40 21 39 31 20 21 29
21.08.09 18 22 38 22 40 30 18 27 28
22.08.09 21 21 36 22 41 30 20 21 27
23.08.09 20 20 35 19 39 31 22 19 23
24.08.09 19 23 35 20 38 31 18 19 25
25.08.09 19 22 35 20 39 31 19 25 26
26.08.09 19 22 35 21 37 30 19 23 28
27.08.09 20 24 36 21 39 31 21 22 28
28.08.09 16 23 36 20 38 29 18 26 25
29.08.09 17 19 34 19 39 30 18 20 20
30.08.09 19 19 30 19 39 29 18 20 21
31.08.09 21 20 34 20 37 31 21 21 22
Averages 19,83871 22,32258 34,80645 21,41935 38,41935 30,35484 20,12903 21,19355 26,12903
up
 
 
Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
13 23 35 23 37 30 20 26 25
14 20 33 23 35 31 20 21 27
13 18 31 23 33 34 20 21 29
13 18 31 23 32 34 20 20 17
14 17 32 24 34 29 19 19 18
15 19 27 23 35 29 20 14 19
18 20 27 22 36 28 18 21 20
17 21 27 22 36 28 19 22 21
16 23 27 22 35 29 18 24 21
17 20 28 22 35 29 19 19 23
18 20 28 22 34 27 18 20 23
20 19 28 23 33 28 17 20 25
17 17 29 23 32 27 19 17 21
13 19 20 22 33 28 17 19 13
15 18 25 24 30 26 16 18 23
14 19 24 25 29 26 17 19 21
11 18 25 24 31 28 15 21 22
16 18 27 23 30 28 15 20 21
15 20 28 24 30 30 16 23 19
16 20 24 23 30 26 14 20 19
13 18 26 26 31 28 15 17 23
16 19 27 25 32 27 17 20 23
13 19 23 25 29 27 14 19 25
13 18 25 22 31 26 15 20 26
14 19 26 22 33 27 17 19 23
17 17 27 21 33 25 16 18 22
15 17 28 21 33 23 14 21 24
16 17 23 22 34 25 14 15 23
15 13 23 21 30 26 14 14 23
17 13 22 22 27 24 15 14 25
15,13333 18,56667 26,86667 22,9 32,43333 27,76667 16,93333 19,36667 22,13333
 

up