home

FOOD FOR THOUGHT

back

April 2009

May 2009

June 2009

 

 
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.04.09 16 10 19 13 20 19 17 9 11
02.04.09 12 7 20 10 21 21 12 10 14
03.04.09 10 13 19 13 21 21 11 9 17
04.04.09 10 15 14 20 22 21 10 15 19
05.04.09 12 12 13 20 22 20 13 9 19
06.04.09 18 12 17 19 22 21 21 9 20
07.04.09 16 13 19 18 23 19 19 10 21
08.04.09 12 12 14 22 22 21 11 8 19
09.04.09 13 15 16 21 20 19 13 11 21
10.04.09 14 14 16 22 21 18 13 14 22
11.04.09 14 14 17 20 19 19 14 7 23
12.04.09 17 13 17 17 21 20 18 12 21
13.04.09 18,5 13 13 11 21 22 18 5 19
14.04.09 15 15 17 9 21 20 14 10 22
15.04.09 14 14 16 16 19 18 15 13 21
16.04.09 14 13 19 13 21 20 14 5 23
17.04.09 14 14 13 18 20 19 13 13 19
18.04.09 11 14 13 20 19 19 12 14 17
19.04.09 11,5 8 13 21 21 20 12 12 16
20.04.09 16 14 21 21 21 23 19 13 16
21.04.09 16 11 17 17 22 23 17 10 16
22.04.09 15 13 20 16 22 21 16 14 18
23.04.09 16 16 21 10 24 23 18 15 17
24.04.09 17 16 20 17 24 24 17 11 15
25.04.09 16 16 21 12 24 23 16 13 17
26.04.09 14 19 19 13 22 17 16 15 19
27.04.09 9 17 22 16 22 21 8 13 20
28.04.09 10 20 21 17 22 21 14 12 14
29.04.09 14 18 16 18 22 23 16 11 16
30.04.09 15 20 14 22 22 23 15 14 18
Averages 14 14,03333 17,23333 16,73333 21,43333 20,63333 14,73333 11,2 18,33333
up
 
 
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.05.09 14 16 23 20 26 23 15 12 19
02.05.09 13 13 18 15 25 23 14 13 21
03.05.09 12 16 21 12 25 23 10 14 21
04.05.09 13 14 24 18 26 23 13 15 22
05.05.09 15 14 20 18 25 23 10 11 23
06.05.09 17 13 21 18 24 22 9 9 24
07.05.09 16 15 22 19 24 24 10 9 24
08.05.09 15 16 25 20 26 23 10 11 23
09.05.09 15 16 26 22 25 22 9 10 25
10.05.09 15 17 26 23 24 25 11 8,5 27
11.05.09 17 14 26 24 22 26 13 7 22
12.05.09 17 15 28 23 26 25 12 11 17
13.05.09 14 16 28 23 25 26 13 10 13
14.05.09 13 14 27 21 28 24 12 9 13
15.05.09 15 13 19 21 29 27 14 8 18
16.05.09 16 10 28 23 28 25 15 7 21
17.05.09 13 13 29 25 24 27 14 9 25
18.05.09 15 18 29 19 26 28 15 20,5 29
19.05.09 16 17 30 22 28 23 15 21 23
20.05.09 15 19 30 23 27 26 14 17 24
21.05.09 16 18 31 25 27 26 15 20 26
22.05.09 16 17 30 26 29 28 14 26 26
23.05.09 20 18 34 25 28 25 16 20 23
24.05.09 20 15 33 25 27 24 17 26 24
25.05.09 22 16 32 24 29 28 19 19 28
26.05.09 16 20 33 21 26 27 19 22 28
27.05.09 20 17 28 24 29 25 18 14 16
28.05.09 19 16 27 23 28 26 20 13 23
29.05.09 25 18 26 16 29 25 19 17 26
30.05.09 23 22 26 12 30 26 20    
31.05.09 25 24 25 14 31 27 21    
Averages 16,70968 16,12903 26,6129 20,77419 26,64516 25 14,3871 14,10345 22,55172
 

up

 

 

  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.06.09 25 25 19 22 32 29 22 18 17
02.06.09 26 23 25 22 31 31 25 17 19
03.06.09 27 16 26 22 33 26 22 12 24
04.06.09 21 16 27 21 32 29 20 12 15
05.06.09 21 13 26 21 34 30 18 7 14
06.06.09 16 13 27 21 35 26 17 11 23
07.06.09 16 15 24 22 36 27 18 10 17
08.06.09 16 14 27 21 36 25 18 18 22
09.06.09 16 15 27 23 35 29 16 15 27
10.06.09 16 17 26 24 35 30 16 22 27
11.06.09 15 14 27 24 34 27 19 19 26
12.06.09 19 13 31 23 33 28 21 12 21
13.06.09 19 18 32 23 32 29 21 12 28
14.06.09 19 18 33 21 33 31 21 17 27
15.06.09 19 17 34 21 30 31 19 20 29
16.06.09 21 17 33 23 29 30 20 14 27
17.06.09 18 17 30 25 31 27 19 15 28
18.06.09 17 19 35 24 30 29 19 19 29
19.06.09 17 17 32 22 30 32 17 13 28
20.06.09 17 18 27 23 30 31 19 14 13
21.06.09 16 18 22 25 31 28 20 13 20
22.06.09 22 20 25 26 32 30 18 18 14
23.06.09 23 21 25 25 29 29 19 20 17
24.06.09 23 25 27 25 31 33 17 15 23
25.06.09 24 24 26 24 33 32 18 16 25
26.06.09 24 22 24 23 33 31 19 16 25
27.06.09 18 22 26 24 33 29 20 17 23
28.06.09 24 23 30 23 37 31 21 16 20
29.06.09 27 23 30 23 36 34 21 23 21
30.06.09 26 26 32 23 36 33 18 25 26
Averages 20,26667 18,63333 27,83333 22,96667 32,73333 29,56667 19,26667 15,86667 22,5
 
up