home

FOOD FOR THOUGHT

back

January 2009

February 2009

March 2009

 

January 2009

 
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.1.08 4 1 6 1 12 17 0 -1 -3
02.1.08 2 1 3 0 14 17 2 -4 -4
03.1.08 3 4 4 -3 12 16 3 -1 -4
04.1.08 1 0 4 -1 14 15 1 -8 -2
05.1.08 1 -3 3 0 14 14 3 -9 -1
06.1.08 0 1 2 1 12 13 2 -7 -2
07.1.08 3 2 2 2 10 11 2 -4 -3
08.1.08 6,5 3 -0,5 -1 11 10 1 -1 -2
09.1.08 3,5 6 1 0 14 11 1 1 -3
10.1.08 4 4 7 2 12 11 1 2 -7
11.1.08 3 3 9 3 11 14 3 2,5 -8
12.1.08 5 5 10 5 14 15 5 5 -7
13.1.08 7,5 5 14 7 11 15 5 1 -6
14.1.08 4 4 12 8 10 14 7 0 -4
15.1.08 5 3 10 9 14 15 6 -1 1
16.1.08 10 2 7 6 14 15 8 -4 4
17.1.08 6 1 8 1 15 15 8 0 3
18.1.08 5 4 9 4 14 16 7 -3 -1
19.1.08 7 4 10 8 12 17 6 2,5 8
20.1.08 8,5 5 13 9 11 13 6 1 9
21.1.08 8 4 13 9 14 10 5 1 6
22.1.08 7 2 10 10 17 15 5 2 5
23.1.08 7 4 4 10 19 18 4 1 5
24.1.08 5 4 6 7 18 16 4 6 7
25.1.08 6 4 6 8 18 15 3 4 5
26.1.08 8 3 7 8 17 13 5 5 4
27.1.08 6,5 3 12 10 19 14 5 4 1
28.1.08 9 2 9 7 18 15 4 3 2
29.1.08 7 0 10 7 20 18 4 2 3
30.1.08 6 2 10,5 5 20 18 2 3 1
31.1.08 5 2 9 5 20 14 -2 1 4
Averages 5,274194 2,741935 7,419355 4,741935 14,54839 14,51613 3,741935 0,129032 0,354839
up
 
 
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.02.09 4 0 9 2 14 15 -2 0 4
02.02.09 0 1 7 0 14 13 -4 -1 0
03.02.09 2 2 8 1 17 16 -2 2 2
04.02.09 4 2 9 9 18 17 -2 1 5
05.02.09 1 3 16 14 18 17 -3 -1 12
06.02.09 4 4 13 15 17 12 -4 3 14
07.02.09 5 4 8 13 15 12 -4 3 6
08.02.09 3,5 4 9 9 12 13 -2 4 4
09.02.09 4 3 11 9 11 18 0 4 6
10.02.09 6 3 10 5 14 17 1 2 9
11.02.09 8 2 9 7 17 16 1 3 9
12.02.09 6 1 8 5 18 17 2 3 5
13.02.09 7 1 7 2 19 16 2 2 4
14.02.09 6,5 3 6 3 17 16 7 2 6
15.02.09 9,5 2 7 3 16 15 7 1 3
16.02.09 10,5 0 7 -1 15 15 9 -1 3
17.02.09 10 -1 3 -1 14 15 10 2 5
18.02.09 10 -2 4 1 14 16 11 0 3
19.02.09 10,5 -1 7 2 15 18 9 1 0
20.02.09 9 1 8 5 15 16 9 1 4
21.02.09 10,5 1 9 5 16 15 8 -1 2
22.02.09 10,5 7 10 -2 14 16 8 -4 0
23.02.09 11 4 13 1 16 18 9 4,5 3
24.02.09 9 4 10 -2 15 17 12 3 2
25.02.09 12 7 9 1 14 17 10 4 4
26.02.09 10,5 7 11 4 15 17 8 -1 6
27.02.09 12 7 15 7 14 16 12,5 5 8
28.02.09 10 3 10 7 15 16 12 4 12
Averages 7,357143 2,571429 9,035714 4,428571 15,32143 15,78571 4,446429 1,625 5,035714

up

 
 
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.03.09 9 4 10 3 15 17 13 4 12
02.03.09 11 5 12 1 18 16 15 6 9
03.03.09 8 6 10 5 17 15 13 6 9
04.03.09 2 5 11 7 17 15 9 5 9
05.03.09 5 6 11 9 18 18 12 6 8
06.03.09 11 4 10 10 19 17 11 3 9
07.03.09 10 4 16 12 18 21 11 3 10
08.03.09 10 7 16 6 19 19 11 4 14
09.03.09 11 6 18 10 18 19 11 6 7
10.03.09 12 8 10 4 19 19 11 4 11
11.03.09 14 6 16 7 20 19 11 3 13
12.03.09 14 3 15 9 18 19 10 5 12
13.03.09 13 5 16 8 19 19 9 5 14
14.03.09 14 7 17 8 18 20 10 7 13
15.03.09 13 7 17 9 19 23 14 4 13
16.03.09 16 7 18 9 21 20 19 4,5 13
17.03.09 12 10 18 7 22 18 19 5,5 11
18.03.09 13 10 17 6 19 17 14 5 12
19.03.09 14 8 18 7 21 19 11 5 5
20.03.09 12 6 10 8 21 19 13 3 3
21.03.09 11 5 7 6 20 20 12 4 7
22.03.09 11 8 9 8 21 22 12 3,5 5
23.03.09 11,5 7 16 9 22 18 11 3 7
24.03.09 10 3 11 7 21 20 13 2 9
25.03.09 10 2 15 7 22 21 10 2 7
26.03.09 10 5 17 7 22 23 10 3 12
27.03.09 10 8 18 9 24 22 11 4 14
28.03.09 9 7 19 13 23 20 9 8 7
29.03.09 9 9 19 13 20 23 10 9 9
30.03.09 11 9 20 20 24 17 12 11 8
31.03.09 12 12 20 17 23 18 11 12 7
Averages 10,91935 6,419355 14,74194 8,419355 19,93548 19,12903 11,87097 5,016129 9,645161

up