home

FOOD FOR THOUGHT

back

October 2008

November 2008

December 2008

 

temperature graph of October

 
TEMPERATURE
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.10.08 13 13 18 23 24 24 13 11 19
02.10.08 9,5 15 20 22 27 25 12 12 18
03.10.08 12 15 20 22 26 28 12 13 11
04.10.08 13 13 20 21 27 23 10,5 11 13
05.10.08 12 11 19 14 22 23 10,5 13 15
06.10.08 11 15 18 21 24 25 10 12 17
07.10.08 13 14 20 20 25 26 12 12 22
08.10.08 15 16 19 22 26 26 15 11 21
09.10.08 16 15 20 20 28 21 14 13 23
10.10.08 18 15 19 22 23 25 14 14 20
11.10.08 17 16 19 21 29 26 12,5 14 21
12.10.08 17 16 20 22 30 25 12 13 20
13.10.08 16 17 20 21 25 24 12 12 20
14.10.08 14,5 15 18 23 27 19 15 13 20
15.10.08 13 13 21 21 28 23 15,5 10,5 18
16.10.08 14 14 22 22 27 24 15,5 14 20
17.10.08 12,5 13 26 22 25 25 12,5 12 14
18.10.08 13 12 25 20 23 25 12 14 13
19.10.08 14 14 23 24 24 21 13 12,5 13
20.10.08 15 14 22 27 24 26 13,5 14 16
21.10.08 16 13 21 25 26 24 12,5 12 17
22.10.08 14,5 11 14 28 21 19 12 13 18
23.10.08 15 13 20 23 25 22 12 13 13
24.10.08 13   21   24 24 12 14 11
 
AVERAGES
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.10.08 14 14 20 22 25 23 12 12 17

up

 
temperature graph of November
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
01.11.08 8 7,1 17 22 18 15 7 9 12
02.11.08 12 8,9 18 21 20 16 6 9 11
03.11.08 10 8,7 19 22 19 16 7 12 19
04.11.08 10 8,5 14 20 20 17 9 13 15
05.11.08 9 9,1 20 15 21 19 11,5 10 14
06.11.08 12 9,3 13 20 19 21 10,5 12 13
07.11.08 14 9,2 12 12 15 20 10,5 11 13
08.11.08 9 9,7 12 12 17 20 8 13 12
09.11.08 8 8,6 13 13 19 20 9 14 14
10.11.08 11 10,1 11 17 23 18 10 10 12
11.11.08 11 10 10 15 17 20 12 13 10
12.11.08 13 8,1 11 15 19 21 10 12 10
13.11.08 16 7,3 12 16 22 20 10 11 10
14.11.08 14 8,7 16 8 24 19 10,5 10 9
15.11.08 11 10,2 14 8 20 18 9 9 7
16.11.08 11 7,6 13 9 17 19 10 10 12
17.11.08 11 4,8 12 6 19 19 11 3,5 11
18.11.08 12 5,3 11 6 19 20 15 4 5
19.11.08 12,5 7,4 12 10 17 18 11 4 5
20.11.08 12 7,3 14 14 15 20 14 2,5 7
21.11.08 9 2,3 14 8 13 19 11 6,5 7
22.11.08 7 1,6 12 8 17 14 10,5 -2 9
23.11.08 10 1 9 2 22 19 10,5 -2,5 4
24.11.08 12 -0,2 6 2 25 18 3 0 6
25.11.08 12,5 1,9 10 8 20 15 7 -2 7
26.11.08 12,5 5,1 11 4 19 14 8 -1 7
27.11.08 11,5 7,4 9 7 17 16 4 2 4
28.11.08 7 5,4 8 14 20 17 5 7 1
29.11.08 -1 2 8 12 16 14 3 1 2
30.11.08 4 2,4 8 12 17 13 7 1 6
Average 10,36667 6,493333 12,3 11,93333 18,86667 17,83333 9 6,733333 9,133333
                 

up

 
temperature graph of December
Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
6 3 7 10 12 12 7 1 7
5 3,7 8 11 15 11 12 2 7
6 1,8 5 11 10 14 6 4 3
8 2,1 4 15 9 14 9 3 4
8 4,5 11 14 13 19 10 6 5
7 4,5 10 12 12 19 7 5 4
6 4,2 11 11 14 19 3 4 6
7 5,2 10 8 10 17 7 3 5
9 3,1 5 6 11 15 8 4 7
7 1,9 9 7 14 12 7 2,5 8
7 1,5 11 10 12 14 7 2 4
5 1,5 11 8 11 14 2 2,5 3
6 2,1 11 10 10 15 5 2 4
6 3 12 2 8 12 5 0 4
4 3,1 9 3 9 10 6 1 4
10 3,1 10 7 12 12 5 0 4
8 3,1 9 9 9 14 9 3 5
13 3,3 10 10 14 16 8 1 3
12 4,7 10 10 12 17 7 1 5
12 5,8 5 8 11 17 10 4 6
12 5,7 4 6 13 17 10 5 8
13 7 3 6 11 17 9 7 7
8 3,6 6 6 9 17 10 3 8
9 5,5 3 4 7 17 8 2 4
8 2,4 7 3 6 17 3 1 2
5 0,4 6 2 8 16 3 1 -1
2 1,1 4 -2 10 17 1 1 -2
4 1,9 4 -1 9 15 2 2 -1
2 0,4 6 -1 10 16 0 -4 -4
0 -2,8 4 3 8 16 1 -6 -3
-3 -2,6 1 1 4 17 -1 -5 -4
6,83871 2,832258 7,290323 6,741935 10,41935 15,32258 6 1,870968 3,612903

up