home

FOOD FOR THOUGHT

back

 

Averages October 2008 - March 2010

 

download Excel Spreadsheet

 

 
  Wales Denmark Italy Romania Turkey Spain England Poland Slovenia
October 12,8 14 19,7 21,2 25,4 23,9 11,5 12 16,7
November 10,4 6,5 12,3 11,9 18,9 17,8 9 6,7 9,1
December 6,8 2,8 7,3 6,7 10,4 15,3 6 1,9 3,6
January 5,3 2,7 7,4 4,7 14,5 14,5 3,7 0,1 0,4
February 7,4 2,6 9 4,4 15,3 15,8 4,4 1,6 5
March 10,9 6,4 14,7 8,4 19,9 19,1 11,9 5 9,6
April 14 14 17,2 16,7 21,4 20,6 14,7 11,2 18,3
May 16,7 16,1 26,6 20,8 26,6 25 14,4 14,1 22,6
June 20,2 18,6 27,8 23 32,7 29,6 19,3 15,9 22,5
July 18,7 22,8 32,5 23,2 36,1 31,8 21 21,9 26,4
August 19,8 22,3 34,8 21,4 38,4 30,4 20,1 21,2 26,1
September 15,1 18,6 26,9 22,9 32,4 27,8 16,9 19,4 22,1
October 13 10,5 17,6 14,7 25,1 26,1 13,1 9,2 15,4
November 11 7,2 12,3 9,8 12,1 22,2 10,5 6,9 10,5
December 6,1 3,4 7,7 3,2 7,9 18,3 2,2 -0,1 3,5
January 4,4 -1 4,7 -0,6 4,9 17 0,5 -4,5 0,1
February 5,8 0,8 9 2,5 8,8 17,5 5 0,8 4,75
March 9,5 5,7 12,3 7,5 11,9 18,5 8,6 5,7 9,9
                 
Total 11,55 9,666667 16,65556 12,35556 20,15 21,73333 10,71111 8,277778 12,58611